
Corporate HQ:
3400 Southwest Blvd Grove City, OH 43123
Lexington, KY:
5601 Briar Hill Rd
Lexington, KY 40516
Decatur, IN:
7855 NW Winchester Rd
Decatur, IN 46733
Mount Vernon, OH:
435 Columbus Rd
Mount Vernon, OH 43050
Direct Contacts
| Barry Barger, President | 260.706.3698 | bbarger@prestressservices.com |
| Dave Szydlik, Vice President of Sales | 859.402.6063 | dszydlik@prestressservices.com |
| Alex Kaplan, Vice President of Operations | 216.319.2539 | akaplan@prestressservices.com |
| Greg Harville, Vice President of Finance | 859.963.6426 | gharville@prestressservices.com |
|
Shanon Schug, Vice President of | 859.983.6476 | sschug@prestressservices.com |
|
John Swiger, Director of | 859.556.9762 | jswiger@prestressservices.com |
| Gehrig Roberts, Director of Transportation | 859.552.9929 | groberts@prestressservices.com |
| Jim McAlhaney, Decatur Plant Manager | 937.822.1353 | jmcalhaney@prestressservices.com |
| Jay Cerana, Lexington Plant Manager | 859.377.0974 | jcerana@prestressservices.com |
|
Scott Thomas, Mount Vernon Plant Manager | 614.314.5623 | |
|
Caden Carawan, Accounts Receivable | 864.344.8584 | |
|
Nic Lampkins, Accounts Payable | 270.703.4129 | |
|
Ryan Hamblen, Estimating | 614.579.8299 | |
|
Kirra Blaydes, Estimating | 330.600.1210 |
